1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Ian Capp | 28 |
| 2 | MacKenzie Kleespies | 27 |
| 3 | Kristen Decker Deonarine | 24 |
| 4 | Cassie Kleespies | 23 |
| 5 | Andrew Dentler | 22 |
| 6 | Jessica Crum | 20 |
| 7 | Nathaniel Miller | 20 |
| 8 | Kelly Vieira | 19 |
| 9 | Derick Smith | 18 |
| 10 | Matt Elias | 17 |
| 11 | Christen Hartnett | 15 |
| 12 | Christopher Vaughan | 15 |
| 13 | Scott Trumbauer | 15 |
| 14 | Jason Peifer | 13 |
| 15 | Jocelyn Decker Nolen | 13 |
| 16 | Ryan McGinley | 13 |
| 17 | Jason Grove | 12 |
| 18 | Jeramy Rider | 11 |
| 19 | Lauren Hess | 11 |
| 20 | Chad Nolen | 10 |
| 21 | Ryan Genova | 10 |
| 22 | Eric Clemens | 9 |
| 23 | Hudson Bates | 9 |
| 24 | Kyle Risser | 9 |
| 25 | Logan Hunsberger | 9 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.