1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Ian Capp | 28 |
| 2 | Andrew Dentler | 22 |
| 3 | Nathaniel Miller | 20 |
| 4 | Derick Smith | 18 |
| 5 | Matt Elias | 17 |
| 6 | Christen Hartnett | 15 |
| 7 | Christopher Vaughan | 15 |
| 8 | Scott Trumbauer | 15 |
| 9 | Jason Peifer | 13 |
| 10 | Ryan McGinley | 13 |
| 11 | Jason Grove | 12 |
| 12 | Jeramy Rider | 11 |
| 13 | Chad Nolen | 10 |
| 14 | Ryan Genova | 10 |
| 15 | Eric Clemens | 9 |
| 16 | Hudson Bates | 9 |
| 17 | Kyle Risser | 9 |
| 18 | Logan Hunsberger | 9 |
| 19 | Shane Donohue | 9 |
| 20 | Don Sachau | 8 |
| 21 | John Grossman | 8 |
| 22 | Mark Burik | 8 |
| 23 | Nate Ocasio | 8 |
| 24 | Tom Shaver | 8 |
| 25 | Travis Moyer | 8 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.