1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Cassie Kleespies | 17 |
| 2 | Christen Hartnett | 16 |
| 3 | Derick Smith | 13 |
| 4 | Ryan McGinley | 13 |
| 5 | Scott Trumbauer | 13 |
| 6 | Ryan Genova | 12 |
| 7 | Jason Grove | 11 |
| 8 | Jason Peifer | 11 |
| 9 | Jeramy Rider | 11 |
| 10 | Logan Hunsberger | 11 |
| 11 | MacKenzie Kleespies | 11 |
| 12 | Matt Elias | 11 |
| 13 | Nevaeh Wolfe | 10 |
| 14 | Travis Moyer | 10 |
| 15 | Brittney Moyer | 9 |
| 16 | Hailey Wolfe | 9 |
| 17 | Jessica Crum | 9 |
| 18 | Andrew Dentler | 8 |
| 19 | Ian Capp | 8 |
| 20 | Kelly Vieira | 8 |
| 21 | Jocelyn Decker Nolen | 7 |
| 22 | Kristen Decker Deonarine | 7 |
| 23 | Anthony Savage | 6 |
| 24 | Garret Dimm | 6 |
| 25 | John Grossman | 6 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.