1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Christen Hartnett | 22 |
| 2 | Ryan McGinley | 21 |
| 3 | Eric Clemens | 19 |
| 4 | Jon Keller | 18 |
| 5 | Shane Smith | 15 |
| 6 | Mike Kunkel | 13 |
| 7 | Ryan Genova | 12 |
| 8 | Travis Moyer | 12 |
| 9 | Chad Nolen | 11 |
| 10 | Dante McCoy | 11 |
| 11 | Nate Ocasio | 11 |
| 12 | Tim Stein | 11 |
| 13 | Jason Grove | 10 |
| 14 | Logan Hunsberger | 10 |
| 15 | Anthony Savage | 9 |
| 16 | Cassie Kleespies | 9 |
| 17 | Derick Smith | 9 |
| 18 | John Grossman | 9 |
| 19 | Katlyn Castillo | 9 |
| 20 | Matt Elias | 9 |
| 21 | Scott Trumbauer | 9 |
| 22 | Chloee Kleespies | 8 |
| 23 | James Moyer | 8 |
| 24 | Nathaniel Miller | 8 |
| 25 | Erin Harman | 7 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.