1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Christen Hartnett | 23 |
| 2 | Garret Dimm | 20 |
| 3 | Chad Nolen | 16 |
| 4 | Tim Stein | 14 |
| 5 | Eric Hopton | 12 |
| 6 | Ryan Genova | 12 |
| 7 | Ryan McGinley | 12 |
| 8 | Shane Smith | 12 |
| 9 | Ian Capp | 11 |
| 10 | Matt Elias | 11 |
| 11 | Travis Moyer | 11 |
| 12 | Eric Clemens | 10 |
| 13 | Jake Milnazik | 10 |
| 14 | Jared Cook | 10 |
| 15 | Jon Keller | 10 |
| 16 | Mike Kunkel | 10 |
| 17 | Dante McCoy | 9 |
| 18 | Derick Smith | 9 |
| 19 | Eric Lucas | 9 |
| 20 | John Brooks | 9 |
| 21 | Landon Shorts | 9 |
| 22 | Logan Hunsberger | 9 |
| 23 | Nate Ocasio | 9 |
| 24 | Cory Chinnici | 8 |
| 25 | Nathaniel Miller | 8 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.