1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Jason Grove | 7 |
| 2 | Lauren Hess | 6 |
| 3 | Rob Baily | 6 |
| 4 | Ryan McGinley | 6 |
| 5 | Scott Trumbauer | 6 |
| 6 | Chad Nolen | 5 |
| 7 | David Lucas | 5 |
| 8 | Eric Clemens | 5 |
| 9 | Peter Russell | 5 |
| 10 | Tim Stein | 5 |
| 11 | Travis Moyer | 5 |
| 12 | Andrew Dentler | 4 |
| 13 | Cassie Kleespies | 4 |
| 14 | Christen Hartnett | 4 |
| 15 | Christopher Vaughan | 4 |
| 16 | Garth McGinley | 4 |
| 17 | Haley Kleespies | 4 |
| 18 | Jason Robertson | 4 |
| 19 | Jon Keller | 4 |
| 20 | Josue Castillo | 4 |
| 21 | Kristopher Fraser | 4 |
| 22 | Logan Hunsberger | 4 |
| 23 | Marc Fornaciari | 4 |
| 24 | Nolan Campbell | 4 |
| 25 | Ryan Genova | 4 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.