1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Jason Grove | 7 |
| 2 | Rob Baily | 6 |
| 3 | Ryan McGinley | 6 |
| 4 | Scott Trumbauer | 6 |
| 5 | Chad Nolen | 5 |
| 6 | David Lucas | 5 |
| 7 | Eric Clemens | 5 |
| 8 | Peter Russell | 5 |
| 9 | Tim Stein | 5 |
| 10 | Travis Moyer | 5 |
| 11 | Andrew Dentler | 4 |
| 12 | Christen Hartnett | 4 |
| 13 | Christopher Vaughan | 4 |
| 14 | Garth McGinley | 4 |
| 15 | Jason Robertson | 4 |
| 16 | Jon Keller | 4 |
| 17 | Josue Castillo | 4 |
| 18 | Kristopher Fraser | 4 |
| 19 | Logan Hunsberger | 4 |
| 20 | Marc Fornaciari | 4 |
| 21 | Nolan Campbell | 4 |
| 22 | Ryan Genova | 4 |
| 23 | Ayal Ciobotaru | 3 |
| 24 | Craig Dietrich | 3 |
| 25 | Dante McCoy | 3 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.