1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Lauren Hess | 6 |
| 2 | Cassie Kleespies | 4 |
| 3 | Haley Kleespies | 4 |
| 4 | Brittney Moyer | 3 |
| 5 | Jessica Crum | 3 |
| 6 | Mary Hopton Tobin | 3 |
| 7 | Melissa Rigo | 3 |
| 8 | Autumn Jenkins | 2 |
| 9 | Cara Shultz | 2 |
| 10 | Coco Shultz | 2 |
| 11 | Denise De Vine | 2 |
| 12 | Jenna Potts | 2 |
| 13 | Kelly Vieira | 2 |
| 14 | Rachel Hess | 2 |
| 15 | Adrianna Nora | 1 |
| 16 | Alex Stein | 1 |
| 17 | Alexa Strange | 1 |
| 18 | Ali Denney | 1 |
| 19 | Allison Graf | 1 |
| 20 | Alycia Rackliffe | 1 |
| 21 | Amy Opsal | 1 |
| 22 | Ashley McGinn | 1 |
| 23 | Bri Barker | 1 |
| 24 | Bri Civiero | 1 |
| 25 | Bri Giangiobbe | 1 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.