1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Ryan McGinley | 5 |
| 2 | Nate Ocasio | 4 |
| 3 | Cameron Parsons | 3 |
| 4 | Evan Solomon | 3 |
| 5 | James Haag | 3 |
| 6 | James Moyer | 3 |
| 7 | Jared Jackson | 3 |
| 8 | Jason Campbell | 3 |
| 9 | Joshua Bigford | 3 |
| 10 | Landon Shorts | 3 |
| 11 | Logan Kerlin | 3 |
| 12 | Micah Godshall | 3 |
| 13 | Stephen Braswell | 3 |
| 14 | Travis Mintzer | 3 |
| 15 | AJ Farman | 2 |
| 16 | Alexis De la Cruz | 2 |
| 17 | Andrew Schmidt | 2 |
| 18 | Anna Dunbar | 2 |
| 19 | Bobby Spengler | 2 |
| 20 | Caleb Kwekel | 2 |
| 21 | Cameron Milligan | 2 |
| 22 | Carlos Mercado | 2 |
| 23 | Chris Dedo | 2 |
| 24 | Christian Sheaffer | 2 |
| 25 | Christopher Long | 2 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.