1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Christen Hartnett | 53 |
| 2 | Cassie Kleespies | 49 |
| 3 | Ryan McGinley | 47 |
| 4 | MacKenzie Kleespies | 44 |
| 5 | Derick Smith | 40 |
| 6 | Ian Capp | 40 |
| 7 | Matt Elias | 37 |
| 8 | Scott Trumbauer | 37 |
| 9 | Andrew Dentler | 36 |
| 10 | Jessica Crum | 36 |
| 11 | Kristen Decker Deonarine | 34 |
| 12 | Nathaniel Miller | 34 |
| 13 | Ryan Genova | 34 |
| 14 | Jason Grove | 33 |
| 15 | Eric Clemens | 32 |
| 16 | Kelly Vieira | 31 |
| 17 | Logan Hunsberger | 30 |
| 18 | Travis Moyer | 30 |
| 19 | Jason Peifer | 28 |
| 20 | Jeramy Rider | 26 |
| 21 | Chad Nolen | 25 |
| 22 | Jon Keller | 25 |
| 23 | Jocelyn Decker Nolen | 23 |
| 24 | John Grossman | 23 |
| 25 | Nate Ocasio | 23 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.