1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Christen Hartnett | 53 |
| 2 | Ryan McGinley | 47 |
| 3 | Derick Smith | 40 |
| 4 | Ian Capp | 40 |
| 5 | Matt Elias | 37 |
| 6 | Scott Trumbauer | 37 |
| 7 | Andrew Dentler | 36 |
| 8 | Nathaniel Miller | 34 |
| 9 | Ryan Genova | 34 |
| 10 | Jason Grove | 33 |
| 11 | Eric Clemens | 32 |
| 12 | Logan Hunsberger | 30 |
| 13 | Travis Moyer | 30 |
| 14 | Jason Peifer | 28 |
| 15 | Jeramy Rider | 26 |
| 16 | Chad Nolen | 25 |
| 17 | Jon Keller | 25 |
| 18 | John Grossman | 23 |
| 19 | Nate Ocasio | 23 |
| 20 | Tim Stein | 22 |
| 21 | Christopher Vaughan | 21 |
| 22 | Mike Kunkel | 20 |
| 23 | Garret Dimm | 19 |
| 24 | Kyle Risser | 18 |
| 25 | Shane Smith | 18 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.