1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Cassie Kleespies | 49 |
| 2 | MacKenzie Kleespies | 44 |
| 3 | Jessica Crum | 36 |
| 4 | Kristen Decker Deonarine | 34 |
| 5 | Kelly Vieira | 31 |
| 6 | Jocelyn Decker Nolen | 23 |
| 7 | Nevaeh Wolfe | 21 |
| 8 | Hailey Wolfe | 18 |
| 9 | Chloee Kleespies | 17 |
| 10 | Brittney Moyer | 16 |
| 11 | Lauren Hess | 16 |
| 12 | Katlyn Castillo | 15 |
| 13 | Erin Harman | 14 |
| 14 | Jessica Tramontozzi | 13 |
| 15 | Mary Hopton Tobin | 12 |
| 16 | Kate Woffindin | 11 |
| 17 | Lexi Kegerise | 11 |
| 18 | Roberta Holehouse McGuiney | 11 |
| 19 | Rachel Hess | 10 |
| 20 | Angie Smith | 9 |
| 21 | Bayleigh Hoffman | 9 |
| 22 | Sara Brenner | 9 |
| 23 | Cameo Neeman | 8 |
| 24 | Haley Kleespies | 8 |
| 25 | Rachael Holehouse | 8 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.