1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Christen Hartnett | 76 |
| 2 | Ryan McGinley | 59 |
| 3 | Cassie Kleespies | 52 |
| 4 | Ian Capp | 51 |
| 5 | MacKenzie Kleespies | 51 |
| 6 | Derick Smith | 49 |
| 7 | Matt Elias | 48 |
| 8 | Ryan Genova | 46 |
| 9 | Andrew Dentler | 43 |
| 10 | Eric Clemens | 42 |
| 11 | Nathaniel Miller | 42 |
| 12 | Chad Nolen | 41 |
| 13 | Travis Moyer | 41 |
| 14 | Kristen Decker Deonarine | 40 |
| 15 | Scott Trumbauer | 40 |
| 16 | Garret Dimm | 39 |
| 17 | Logan Hunsberger | 39 |
| 18 | Jessica Crum | 38 |
| 19 | Jason Grove | 36 |
| 20 | Tim Stein | 36 |
| 21 | Jason Peifer | 35 |
| 22 | Jon Keller | 35 |
| 23 | Kelly Vieira | 32 |
| 24 | Nate Ocasio | 32 |
| 25 | Jeramy Rider | 31 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.