1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Christen Hartnett | 76 |
| 2 | Ryan McGinley | 59 |
| 3 | Ian Capp | 51 |
| 4 | Derick Smith | 49 |
| 5 | Matt Elias | 48 |
| 6 | Ryan Genova | 46 |
| 7 | Andrew Dentler | 43 |
| 8 | Eric Clemens | 42 |
| 9 | Nathaniel Miller | 42 |
| 10 | Chad Nolen | 41 |
| 11 | Travis Moyer | 41 |
| 12 | Scott Trumbauer | 40 |
| 13 | Garret Dimm | 39 |
| 14 | Logan Hunsberger | 39 |
| 15 | Jason Grove | 36 |
| 16 | Tim Stein | 36 |
| 17 | Jason Peifer | 35 |
| 18 | Jon Keller | 35 |
| 19 | Nate Ocasio | 32 |
| 20 | Jeramy Rider | 31 |
| 21 | John Grossman | 30 |
| 22 | Mike Kunkel | 30 |
| 23 | Shane Smith | 30 |
| 24 | Christopher Vaughan | 24 |
| 25 | Landon Shorts | 24 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.