1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Cassie Kleespies | 52 |
| 2 | MacKenzie Kleespies | 51 |
| 3 | Kristen Decker Deonarine | 40 |
| 4 | Jessica Crum | 38 |
| 5 | Kelly Vieira | 32 |
| 6 | Jocelyn Decker Nolen | 29 |
| 7 | Nevaeh Wolfe | 24 |
| 8 | Chloee Kleespies | 22 |
| 9 | Hailey Wolfe | 22 |
| 10 | Katlyn Castillo | 17 |
| 11 | Brittney Moyer | 16 |
| 12 | Lauren Hess | 16 |
| 13 | Erin Harman | 15 |
| 14 | Jessica Tramontozzi | 14 |
| 15 | Lexi Kegerise | 13 |
| 16 | Roberta Holehouse McGuiney | 13 |
| 17 | Kate Woffindin | 12 |
| 18 | Mary Hopton Tobin | 12 |
| 19 | Angie Smith | 11 |
| 20 | Rachael Holehouse | 11 |
| 21 | Bayleigh Hoffman | 10 |
| 22 | Rachel Hess | 10 |
| 23 | Sara Brenner | 10 |
| 24 | Haley Kleespies | 9 |
| 25 | Cameo Neeman | 8 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.