1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Christen Hartnett | 81 |
| 2 | Ryan McGinley | 70 |
| 3 | Cassie Kleespies | 56 |
| 4 | Ian Capp | 53 |
| 5 | Derick Smith | 52 |
| 6 | MacKenzie Kleespies | 52 |
| 7 | Matt Elias | 51 |
| 8 | Ryan Genova | 50 |
| 9 | Andrew Dentler | 48 |
| 10 | Chad Nolen | 47 |
| 11 | Eric Clemens | 47 |
| 12 | Scott Trumbauer | 47 |
| 13 | Travis Moyer | 47 |
| 14 | Logan Hunsberger | 44 |
| 15 | Nathaniel Miller | 44 |
| 16 | Garret Dimm | 43 |
| 17 | Jason Grove | 43 |
| 18 | Tim Stein | 42 |
| 19 | Jessica Crum | 41 |
| 20 | Kristen Decker Deonarine | 40 |
| 21 | Jon Keller | 39 |
| 22 | Jason Peifer | 38 |
| 23 | Nate Ocasio | 38 |
| 24 | Kelly Vieira | 34 |
| 25 | John Grossman | 33 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.