1stMost 1st-place finishes
2ndMost 2nd-place finishes
3rdMost 3rd-place finishes
5thMost 5th-place finishes
9thMost 9th-place finishes
17thMost 17th-place finishes
Top 3Most top-3 finishes
Top 5Most top-5 finishes
AllMost tournament results
| Rank | Player | Finishes |
|---|---|---|
| 1 | Christen Hartnett | 81 |
| 2 | Ryan McGinley | 70 |
| 3 | Ian Capp | 53 |
| 4 | Derick Smith | 52 |
| 5 | Matt Elias | 51 |
| 6 | Ryan Genova | 50 |
| 7 | Andrew Dentler | 48 |
| 8 | Chad Nolen | 47 |
| 9 | Eric Clemens | 47 |
| 10 | Scott Trumbauer | 47 |
| 11 | Travis Moyer | 47 |
| 12 | Logan Hunsberger | 44 |
| 13 | Nathaniel Miller | 44 |
| 14 | Garret Dimm | 43 |
| 15 | Jason Grove | 43 |
| 16 | Tim Stein | 42 |
| 17 | Jon Keller | 39 |
| 18 | Jason Peifer | 38 |
| 19 | Nate Ocasio | 38 |
| 20 | John Grossman | 33 |
| 21 | Mike Kunkel | 33 |
| 22 | Jeramy Rider | 31 |
| 23 | Shane Smith | 31 |
| 24 | Landon Shorts | 30 |
| 25 | Christopher Vaughan | 29 |
Top 3 includes finishes of 1st, 2nd, or 3rd. Top 5 includes finishes from 1st through 5th. A finish counts once for each participating player.